Esmaeilzadeh Holding AB (publ) today publishes its financial calendar for 2026.
| Financial calendar | |
|---|---|
| Net Asset Value December 2025 | 20 January 2026 |
| Net Asset Value January 2026 | 16 February 2026 |
| Year-End Report 2025 | 27 February 2026 |
| Net Asset Value February 2026 | 16 March 2026 |
| Net Asset Value March 2026 | 17 April 2026 |
| Annual Report and Sustainability Report 2025 | 28 April 2026 |
| Net Asset Value April 2026 | 19 May 2026 |
| Interim Report January – March 2026 | 28 May 2026 |
| Annual Shareholders' Meeting 2026 | 28 May 2026 |
| Net Asset Value May 2026 | 15 June 2026 |
| Net Asset Value June 2026 | 15 July 2026 |
| Net Asset Value July 2026 | 19 August 2026 |
| Interim Report January – June 2026 | 28 August 2026 |
| Net Asset Value August 2026 | 15 September 2026 |
| Net Asset Value September 2026 | 15 October 2026 |
| Net Asset Value October 2026 | 16 November 2026 |
| Interim Report January – September 2026 | 27 November 2026 |
| Net Asset Value November 2026 | 15 December 2026 |
| Net Asset Value December 2026 | 20 January 2027 |
| Year-End Report 2026 | 26 February 2027 |
For further information, please contact:
Mikael Ericson, CEO
E-mail: mikael.ericson@ehab.group
The information was submitted for publication, through the agency of the contact persons set out above, at 12.00 CET on 2 December 2025.
About Esmaeilzadeh Holding AB (publ)
EHAB is an entrepreneurially driven investment company that invests in and develops resilient companies within selected industries. The primary focus is investments in operational groups with opportunities for both organic and acquisition-based growth. For more information, see www.ehab.group.